settings
78191
LC - Women's Journey Fleece Vest
Price
Options
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Quote
Sizing Details
Size Guide
| XS | Small | Medium | Large | X Large | 2X Large | 3X Large | |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
- 7.7 oz./yd²/260 gsm (US), 13 oz./L yd (CA), 100% polyester
- Anti-pill fleece
- Fleece chin guard
- Concealed brushed tricot-lined lower pockets
- Audio port access through inside pocket
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 10.0% |
| 12 + items | 15.0% |
| 48 + items | 20.0% |
| 73 + items | 25.0% |


